
Sizing Chart
| Size | Bust | Inseam |
|---|---|---|
| XS | 30"-34" | 6.25" |
| S | 34"-36" | 6.25" |
| M | 36"-38" | 6.25" |
| L | 38"-40" | 6.25" |
| XL | 40"-42" | 6.25" |
All the measurements are in inches. Sizes may vary by 1-3cm for manual measurements.

| Size | Bust | Inseam |
|---|---|---|
| XS | 30"-34" | 6.25" |
| S | 34"-36" | 6.25" |
| M | 36"-38" | 6.25" |
| L | 38"-40" | 6.25" |
| XL | 40"-42" | 6.25" |
All the measurements are in inches. Sizes may vary by 1-3cm for manual measurements.